Bicorne Miniatures |
||
Home Order History War Artists Gallery |
||
25/28mm ENGLISH CIVIL WAR |
||
|
||
![]() |
||
| Foot (All figures in packs of 8 variants, some packs may contain duplications at £8.50 unless stated) | ||
![]() Blue uniform regiment painted by Simon & Michael Curtis and flags by GMB Designs (See Links Page for details) |
||
| Foot | ||
| ECW1 | Unarmoured Pikemen at advance | |
| ECW2 | Unarmoured Pikemen at charge | |
| ECW3 | Unarmoured Pikemen at order | |
| ECW4 | Unarmoured Pikemen at shoulder | |
| ECW5 | Unarmoured Pikemen at port | |
| ECW6 | Unarmoured Pikemen marching | |
| ECW7 | Armoured Pikemen at advance | |
| ECW8 | Armoured Pikemen at order | |
| ECW9 | Armoured Pikemen at port | |
| ECW10 | Armoured Pikemen marching | |
| ECWP | Pikes (pack of 48) £8 | |
| ECW11 | Musketeers advancing at port Set 1 | |
| ECW12 | Musketeers loading | |
| ECW13 | Musketeers at order | |
| ECW14 | Musketeers marching | |
| ECW15 | Musketeers standing firing | |
| ECW16 | Foot Command 1 (2 Officers, 1 drummer, 2 Ensigns, 1 Sergeant) Mixed headgear | |
| ECW17 | Foot Command 2 (2 Officers, 1 drummer, 2 Ensigns, 1 Sergeant) helmets & Monteroes | |
| ECW18 | Foot Command 3 (2 Officers, 1 drummer, 2 Ensigns, 1 Sergeant) helmets | |
| ECW19 | Foot Command 4 (2 Officers, 1 drummer, 2 Ensigns, 1 Sergeant) broad brimmed hats | |
| S1 | Finials - Flag tops & Cords (pack of 5 with separate poles) £2.50 | |
| ECW20 | Musketeers standing at port | |
| ECW21 | Musketeers ramming musket | |
| ECW22 | Musketeers advancing at port Set 2 | |
| ECW23 | Musketeers loading from bandolier | |
| ECW24 | Musketeers kneeling firing | |
| ECW25 | Unarmoured Pikemen ready to receive cavalry, mixed headgear | |
| ECW26 | Musketeers with Firelock at rest Set 1 (4 different poses) Broad brimmed hats | |
| ECW27 | Musketeers with Firelock at rest Set 2 (4 different poses) Monteros | |
| ECW28 | Musketeers with Firelock at rest Set 3 (4 different poses) Monmouths | |
| ECW29 | Musketeers with Firelock at rest Set 4 (4 different poses) Helmets | |
| ECW30 | Armoured Pikemen ready to receive cavalry, Broad brimmed hats | |
| ECW31 | Armoured Pikemen with tassets ready to receive cavalry, Helmets | |
| ECW36 | Armoured Pikemen with tassets at order | |
| ECW37 | Armoured Pikemen with tassets at porte | |
| ECW38 | Armoured Pikemen at charge | |
| ECW39 | Villagers | |
| ECW43 | Peasants Advancing | |
| ECW44 | Musketeers with rests marching | |
| ECW45 | Musketeers with rests standing at porte | |
| ECW46 | Musketeers with rests standing firing | |
| ECW47 | Unarmoured Pikemen meleeing with swords (8 figures in 4 poses) | |
| ECW48 | Casualties (8 figures - 4 prone & 4 falling wounded) | |
| ECW49 | Musketeers clubbing & reversed muskets | |
| ECW50 | Armoured Pikemen meleeing with swords (8 figures in 4 poses) | |
![]() |
||
| Marching
regiment of foot painted by Mark Allen - 32 figures 16
Pikemen inc. command and 16 musketeers Now in the collection of Michael Davis |
||
©2000 Bicorne, The Brown House, Main Street, Grove, Wantage, Oxon. OX12
7HX England |
||