|
||
Home Order History War Artists
Gallery |
||
Equipment & Horses - 25mm range |
||
Miniatures are supplied unpainted. |
||
| Napoleonic Equipment | ||
| E1 | British 6 Pdr. | £4.50 |
| E2 | British 9 Pdr. | £4.50 |
| E3 | French 8 Pdr. | £4.50 |
| E4 | French 12 Pdr. | £4.50 |
| E5 | French 6" Howitzer | £4.50 |
| E6 | British 5.5" Howitzer | £4.50 |
| E7 | British Limber | £4.50 |
| E8 | French Limber | £4.50 |
| E9 | Russian 10 Pdr. Licorne | £4.50 |
| E10 | Russian 20 Pdr. Licorne | £4.50 |
| E11 | Russian 12 Pdr. | £4.50 |
| E12 | Russian Limber | £4.50 |
| E15 | French Horse Artillery Caisson | £6.50 |
| E16 | French Foot Artillery Caisson | £6.50 |
| E17 | Russian 6 Pdr. | £4.20 |
| E18 | Prussian Limber | £4.50 |
| E19 | Prussian 7 Pdr. Howitzer | £4.50 |
| E20 | Prussian 6 Pdr. | £4.50 |
| E21 | Prussian 12 Pdr. | £4.50 |
| E26 | French 4 Pdr. | £4.50 |
| E27 | French 4 wheeled field forge with limber | £6.50 |
| E28 | French wheel ambulance | £6.50 |
| S1 | Flag tops & Cords (Finials with separate poles) x 5 | £2.50 |
| S2 | French Eagles x 5 (with poles) | £2.50 |
| S3 | Cased Colours with flag top & cords x 4 | £2.50 |
| S4 | Cased colours with Eagle x 4 | £2.50 |
| S6 | Marmeluke standard x 1 | £0.50 |
| S7 | Lance pennons with pole x 5 | £2.50 |
| S10 | French Style Napoleonic Muskets x 5 | £2.50 |
| S11 | Artillery Accessories - 2 sponges/rammers, Cannon ball stack, pile of backpacks & Powder Barrel etc | £3.50 |
| S12 | French Style Napoleonic backpacks x 4 | £2.50 |
| M1 | Roadside Crucifix | £4.00 |
| Horses - £1.40 each - Remember to see the Firing Line Horses | ||
| H1 | Light horse trotting | |
| H2 | Light horse standing | |
| H3 | Light horse charging | |
| H4 | Light horse galloping | |
| H9 | Cossack horse rough coat standing | |
| H10 | Cossack horse rough coat charging | |
| H12 | Heavy horse trotting, head down | |
| H13 | Medium horse standing | |
| H15 | Medium horse standing head raised | |
| H20 | Light horse galloping, full stretch, gathering in | |
| EE1A | British rear horse ridden galloping | |
| EE1B | British off horse unridden galloping | |
| EE2A | French lead horse | |
| EE2B | French wheel horse | |
| EE6 | French Ambulance/Supply horse head down walking | |
©2000 Bicorne, The Brown House, Main Street, Grove, Wantage, Oxon. OX12
7HX England |
||